2012 Specialized Transportation Symposium

The Westin Crown Center, Kansas City, Missouri, March 7 - 9, 2012
Schedule | Registration | Exhibitor | Hotel | Travel
| SCHEDULE | Download Schedule | Download Full Program | ||
|
| |||
| Tuesday, March 6 | |||
| 7:30a - 4:30p | Registration/Information | ||
| 8:00a - 5:00p | State & Regional Meetings | ||
| Wednesday, March 7 | |||
| 7:30a - 4:30p | Registration/Information | ||
| 7:30a - 8:30a | Truck Permit Policy Committee | ||
| 8:00a - 12:00p | State & Regional Meetings | ||
| 8:45a - 9:45a | Transportation Safety Education & Training Committee | ||
| 10:00a - 11:00a | Pilot Car Task Force | ||
| 11:00a - 12:30p | Exhibit Center | ||
| 1:00p - 1:30p | Welcome: Opening Remarks; Transportation Overview | ||
| 1:30p - 2:30p | Opening Session: Impact & Reality of Federal Regulations | ||
| 2:30p - 3:30p | Top Ten Transportation Losses | ||
| 3:30p - 4:00p | Refreshment Break | ||
| 4:00p - 5:00p | Regional Executives' Update | ||
| 5:30p - 6:15p | First Timers' Briefing | ||
| 6:30p - 7:30p | Welcome Reception | ||
| Thursday, March 8 | |||
| 7:30a - 5:00p | Registration/Information | ||
| 7:45a - 8:45a | Continental Breakfast | ||
| 9:00a - 10:00a | How to Stay Energized in a Changing World | ||
| 10:00a - 10:30a | Refreshment Break | ||
| 10:30a - 12:00p | And Then it Started Snowing - Perils & Reality of Transport | ||
| 12:00p - 2:00p | Exhibit Center | ||
| 2:15p - 3:30p | Impact of Automation on the Transport Industry | ||
| 3:30p - 4:00p | Refreshment Break | ||
| 4:00p - 5:00p | CVSA Focus and Trends | ||
| 6:00p - 7:00p | Reception | ||
| Friday, March 9 | |||
| 7:30a - 8:30a | Registration/Information | ||
| 7:30a - 8:30a | Continental Breakfast | ||
| 8:30a - 10:00a | Tying it Together - Your Safety Program and CSA | ||
| 10:00a - 10:30a | Refreshment Break | ||
| 10:30a - 12:00p | 2011 Jobs of the Year & Highlights from Past 25 Years | ||
| REGISTRATION | Download Registration | Register Online | ||
| Download Roster | |||
| Member |
Early Bird |
Regular by 2/10/12 |
On-Site After 2/10/12 |
| Registrant | $359 | $409 | $439 |
| Spouse | $123 | $153 | $183 |
| Non-Member | |||
| Registrant | $559 | $609 | $639 |
| Spouse | $199 | $229 | $259 |
| Government | $103 | $113 | $143 |
| (top) | |||
| EXHIBITOR | Download Information | Download Rules | ||
| Download Floor Plan | |||
| SCRA Member | $990 | ||
| Non-Member | $1450 | ||
| SOLD OUT! | Call (703) 698-0291 to be placed on the waitlist (top) | ||
| HOTEL | |||
|
The 25th Anniversary Specialized Transportation Symposium will prove to be a major success. This year’s program and outstanding speakers have caused an overwhelming positive response among the industry. With such a large expected turnout, SC&RA has already exceeded the contracted group block securing the discounted rates. Although the date to secure discounted rates has expired, there are still rooms available, however remaining rooms are at the Westin’s prevailing rate. There are also a number of properties in the immediate area with availability during the dates of the Symposium. We strongly encourage you to secure your room reservation as soon as possible if you haven’t already done so, as rooms are selling quickly in the entire immediate area. We have provided some hotels and rate information for your convenience. Feel free to call the hotel directly or book online to secure the best available rates. Thank you for your continued support of the Association and we look forward to seeing you in Kansas City. Westin Crown Center – Starting at $279.00/night Sheraton at Crown Center (0.2 miles from Westin) – Starting at $259.00/night Fairfield Inn Kansas City Downtown/Union Hill (0.7 miles from Westin) – Starting at $139.00/night | |||
| (top) | |||
| TRAVEL | Download Travel | ||
| Air Travel: Kansas City International Airport (MCI) is 20 miles (25 minutes) from The Westin Crown Center Hotel. The airport is serviced by all major airlines. KCI Shuttle Service: Taxis: Rental Cars: Weather: This conference is Paper-Lite (top) | |||
| For more information, please contact Christine Montgomery or call (703) 698-0291 | |||

